Patagonia, AZ - Christmas Bird Count 2011/12

Dec 15, 2011

Gadwall	18
American Wigeon	11
Mallard	9
Blue-winged Teal	CW
Cinnamon Teal	1
Northern Shoveler	3
Green-winged Teal	18
Canvasback	8
Redhead	1
Ring-necked Duck	16
Ruddy Duck	3
Wild Turkey	25
Gambel?s Quail	37
Montezuma Quail	15
Pie-billed Grebe	1
Great Blue Heron	1
Common Merganser	3
Black Vulture	17
Turkey Vulture	7
White-tailed Kite	9
Northern Harrier	48
Sharp-shinned Hawk	10
Cooper's Hawk	9
Red-tailed Hawk	49
Ferruginous Hawk	2
Golden Eagle	3
American Kestrel	19
Merlin	2
Peregrine Falcon	1
Prairie Falcon	1
Virginia Rail	3
Sora	8
American Coot	6
Killdeer	2
Rock Dove	33
Band-tailed Pigeon	2
Eurasian Collared-Dove	115
White-winged Dove	164
Mourning Dove	1086
Inca Dove	29
Common Ground-Dove	31
Ruddy Ground-Dove	1
Western Screech-Owl	6
Whiskered Screech-Owl	4
Great Horned Owl	8
Northern Pygmy-Owl	2
Spotted Owl	4
Short-eared Owl	3
Northern Saw-whet Owl	1
White-throated Swift	3
Broad-billed Hummingbird	2
Violet-crowned Hummingbird 	CW
Anna's Hummingbird	7
Belted Kingfisher	4
Acorn Woodpecker	35
Gila Woodpecker	117
Williamson?s Sapsucker	2
Yellow-bellied Sapsucker	1
Red-naped Sapsucker	35
Ladder-backed Woodpecker	44
Arizona Woodpecker	27
Northern Flicker	30 
        Red-shafted	95
Hammond's Flycatcher	6
Gray Flycatcher	9
Dusky Flycatcher	9
Pacific-slope Flycatcher	1
Empid sp.	3
Black Phoebe	26
Say's Phoebe	53
Vermilion Flycatcher	3
Dusky-capped Flycatcher	1
Ash-throated Flycatcher 	CW
Loggerhead Shrike	2
Plumbeous Vireo	1
Cassin's Vireo	2
Hutton's Vireo	23
Steller's Jay	1
Western Scrub-Jay	13
Mexican Jay	211
Chihuahuan Raven	64
Common Raven	247
Raven sp.	58
Horned Lark	103
Bridled Titmouse	167
Verdin	18
Bushtit	82
White-breasted Nuthatch	78
Rock Wren	27
Canyon Wren	29
Bewick's Wren	164
House Wren	39
Marsh Wren	4
Ruby-crowned Kinglet	206
Black-tailed Gnatcatcher	2
Blue-gray Gnatcatcher	1
Eastern Bluebird	72
Western Bluebird	213
Mountain Bluebird	14
Bluebird sp.	33
Townsend's Solitaire	7
Hermit Thrush	45
American Robin	84
Northern Mockingbird	36
Curve-billed Thrasher	23
Crissal Thrasher	6
European Starling	16
Cedar Waxwing	12
Phainopepla	26
Olive Warbler	1
Orange-crowned Warbler	8
Yellow-rumped Warbler	74
               Aud	133
                Myrtle	1
Townsend's Warbler	2
Black-and-white Warbler	1
Louisiana Waterthrush	1
Common Yellowthroat	8
Wilson Warbler	1
Painted Redstart	1
Hepatic Tanager	7
Green-tailed Towhee	90
Spotted Towhee	82
Canyon Towhee	55
Abert's Towhee	27
Cassin's Sparrow	2
Rufous-crowned Sparrow	91
Chipping Sparrow	2707
Brewer's Sparrow	86
Black-chinned Sparrow	3
Vesper Sparrow	287
Lark Sparrow	161
Black-throated Sparrow	65
Lark Bunting	8
Savannah Sparrow	465
Grasshopper Sparrow	26
Baird's Sparrow	4
Song Sparrow	37
Lincoln's Sparrow	115
White-throated Sparrow	3
White-crowned Sparrow	1834
Dark-eyed Junco	188
          Gray-headed	143
          Oregon	30
           Pink-sided	143
          Slate-colored	2
McCown's Longspur	8
Chestnut-collared Longspur	81
          Longspur sp.	50
Northern Cardinal	50
Pyrrhuloxia	34
Blue Grosbeak 	2
Lazuli Bunting	7
Red-winged Blackbird	6
Eastern Meadowlark	42
Western Meadowlark	126
Brewer's Blackbird	571
Great-tailed Grackle	27
Scott's Oriole	1
House Finch	503
Pine Siskin	20
Lesser Goldfinch	242
Lawrence's Goldfinch	21
House Sparrow	141

Total species =  150+3 cw