Patagonia, AZ - Christmas Bird Count 2012/13

Dec 20, 2012

  Gadwall	5
  American Wigeon	19
  Mallard	1
  Green-winged Teal	32
  Ring-necked Duck	15
  Bufflehead	5
  Common Merganser	2
  Ruddy Duck	10
  Wild Turkey	15
  Gambel's Quail	10
  Montezuma Quail	17
  Pie-billed Grebe	1
  Great Blue Heron	3
  Black Vulture	        1
  Turkey Vulture	4
  White-tailed Kite	7
  Northern Harrier	23
  Sharp-shinned Hawk	3
  Cooper's Hawk	        4
  Gray Hawk	        1
  Red-tailed Hawk	41
  Ferruginous Hawk	1
  Golden Eagle	        6
  American Kestrel	38
  Merlin	        5
  Prairie Falcon	2
  Sora	                2
  American Coot	8
  Killdeer	6
  Wilson's Snipe	3
  Eurasian Collared-Dove	145
  White-winged Dove	90
  Mourning Dove	       267
  Inca Dove	       21
  Common Ground-Dove	10
  Greater Roadrunner 	2
  Western Screech-Ow	2
  Whiskered Screech-Ow	6
  Great Horned Owl	4
  Northern Pygmy-Owl	2
  Spotted Owl	        2
  Broad-billed Hummingbird	5	
  Anna's Hummingbird	8
  Costa's Hummingbird	1
  Elegant Trogon	1
  Belted Kingfisher	2
  Acorn Woodpecker	43
  Gila Woodpecker	98
  Red-naped Sapsucker	11
  Ladder-backed Woodpecker	114
  Arizona Woodpecker	12
  Northern Flicker 	5
     Red-shafted	56
  Hammond's Flycatcher	13
  Gray Flycatcher	13
  Dusky Flycatcher	1
  Empid sp.	        1
  Black Phoebe	       23
  Say's Phoebe	        55
  Vermilion Flycatcher	6
  Cassin's Kingbird	2
  Loggerhead Shrike	7
  Plumbeous Vireo	1
  Hutton's Vireo	18
  Steller's Jay	        1
  Western Scrub-Jay	4
  Mexican Jay	       217
  Chihuahuan Raven	24
  Common Raven	150
  Raven sp.	8
  Horned Lark	26
  Bridled Titmouse	212
  Verdin	9
  Bushtit	110
  Red-breasted Nuthatch	   1
  White-breasted Nuthatch	85
  Rock Wren	11
  Canyon Wren	19
  Bewick's Wren	97
  House Wren	11
  Marsh Wren	2
  Golden-crowned Kinglet	1
  Ruby-crowned Kinglet	      293
  Black-tailed Gnatcatcher 	1
  Black-capped Gnatcatcher 	4
  Eastern Bluebird	49
  Western Bluebird	90
  Townsend's Solitaire	2
  Hermit Thrush	        32
  American Robin	7
  Northern Mockingbird	10
  Curve-billed Thrasher	7
  American Pipit	1?? (no record in lists)
  Cedar Waxwing	         13
  Phainopepla	         8
  Olive Warbler	        4
  Northern Parula	1
  Yellow Warbler	1
  Tennessee Warbler	1
  Orange-crowned Warbler	12
  Yellow-rumped Warbler	32
     Audubon's	       102	
  Townsend's Warbler	6
  Black-and-white Warbler	1
  Louisiana Waterthrush	1
  Common Yellowthroat	1
  Wilson Warbler	1
  Painted Redstart	1
  Hepatic Tanager	1
  Green-tailed Towhee	19
  Spotted Towhee	111
  Canyon Towhee	        67
  Abert's Towhee	35
  Rufous-winged Sparrow	2
  Rufous-crowned Sparrow	44
  Chipping Sparrow	1433
  Brewer's Sparrow	7
  Black-chinned Sparrow	2
  Vesper Sparrow	106
  Lark Sparrow       	101
  Black-throated Sparrow	35
  Savannah Sparrow	73
  Grasshopper Sparrow	3
  Baird's Sparrow	5
  Song Sparrow	        34
  Lincoln's Sparrow	36
  White-throated Sparrow	1
  White-crowned Sparrow	298
  Dark-eyed Junco	97
  Gray-headed	114
  Oregon	75
  Pink-sided	82
  Chestnut-collared Longspur	35
  Northern Cardinal	32
  Pyrrhuloxia	        37
  Lazuli Bunting	16
  Red-winged Blackbird	2
  Eastern Meadowlark	20
  Western Meadowlark	15
  Meadowlark - sp	18
  Brewer's Blackbird	155
  Brown-headed Cowbird	1
  Great-tailed Grackle	5?
  Scott's Oriole cw	1-cw
  House Finch	       322
  Pine Siskin	        88
  Lesser Goldfinch	84
  House Sparrow	        24

Total species =  138+ 1 cw